Last updated: April, 2021
Here you can find the prices for domain name registrations and our catching service. Prices for our other services are available upon request.
Here you can find the prices for domain name registrations and our catching service. Prices for our other services are available upon request.
| Extension | Price per year |
|---|---|
| .BE (Belgium) | €9 / £8 per year |
| .CO.UK (United Kingdom) | €22 / £19.5 per year |
| .COM (Worldwide) | €10 / £9 per year |
| .DE (Germany) | €12 / £10.5 per year + €5 / £4.5 Trustee fee |
| .DK (Denmark) | €39 / £34 per year |
| .ES (Spain) | €29 / £25.5 per year |
| .EU (Europe) | €12 / £10.5 per year |
| .FI (Finland) | €134 / £118 per year + €50 / £44 Trustee fee |
| .FR (France) | €28 / £24.5 per year |
| .IT (Italy) | €25 / £22 per year |
| .LT (Lithuania) | €86 / £76 per year |
| .LU (Luxembourg) | €33 / £29 per year |
| .NET (Worldwide) | €10 / £9 per year |
| .NL (Netherlands) | €7 / £6.50 per year |
| .NO (Norway) | €58 / £51 per year + €350 / £306 Trustee fee |
| .SE (Sweden) | €44 / £39 per year |
*All prices are ex VAT and subject to change.
*Prices for other extensions are available upon request.
– €150 / £133 ex VAT for the following extensions: .NL /.BE /.CO.UK /.COM /.NET
– Other extensions available upon request.
Domain catching works on a “no catch no pay” basis, meaning that you only pay when a domain has been succesfully caught for you.